Returns the count of abandoned checkouts for the given shop. Limited to a maximum of 10000.
Access Scopes
`read_orders` access scope. Also: The user must have manage_abandoned_checkouts permission.
Arguments
limit:
Int -
The upper bound on count value before returning a result.
query:
String -
A filter made up of terms, connectives, modifiers, and comparators.
| name | type | description | acceptable_values | default_value | example_use |
| ---- | ---- | ---- | ---- | ---- | ---- |
| default | string | Filter by a case-insensitive search of multiple fields in a document. | | | - `query=Bob Norman` - `query=title:green hoodie` |
| created_at | time | The date and time (in [ISO 8601 format](http://en.wikipedia.org/wiki/ISO_8601)) when the abandoned cart was created. |
| email_state | string | Filter by `abandoned_email_state` value. Possible values: `sent`, `not_sent`, `scheduled` and `suppressed`. |
| id | id | Filter by `id` range. | | | - `id:1234` - `id:>=1234` - `id:<=1234` |
| recovery_state | string | Possible values: `recovered` and `not_recovered`. |
| status | string | Possible values: `open` and `closed`. |
| updated_at | time | The date and time (in [ISO 8601 format](http://en.wikipedia.org/wiki/ISO_8601)) when the abandoned cart was last updated. |
You can apply one or more filters to a query. Learn more about [Shopify API search syntax](https://shopify.dev/api/usage/search-syntax).
savedSearchId:
ID -
The ID of an existing saved search.
The search’s query string is used as the query argument.
Refer to the [`SavedSearch`](https://shopify.dev/api/admin-graphql/latest/objects/savedsearch) object.