By default, Shopify stores are created empty, without any data. To speed up the development and testing process, you can [create a development store](/docs/api/development-stores#create-a-development-store-to-test-your-app) that's populated with test data generated by Shopify. The generated test data set includes the most common commerce primitives and configurations that you need to test an app, theme, or custom storefront, including some Plus-specific features. This reference lists objects, configurations, and relationships that are included in the development store test data set. > Caution: > Stores that start with generated test data can't be transferred to a merchant due to their unique configuration and the use of Shopify Plus features. ## Store configurations Stores that use generated test data have the following configurations: | Setting name | Configuration | Notes | | ------------ | ------------- | ----- | | [Bogus payment gateway](https://help.shopify.com/manual/checkout-settings/test-orders#place-a-test-order-by-simulating-a-transaction) | Enabled | Used to create test orders | ## Products The generated test data set contains the following [products](https://help.shopify.com/manual/products/details):
Name | Configuration | Connected resources |
---|---|---|
The Minimal Snowboard | Only required fields populated |
|
The Complete Snowboard | All fields populated Contains variants: Dawn, Electric, Ice, Powder, Sunset |
|
The Hidden Snowboard | Product is hidden on the Online Store channel |
|
The Archived Snowboard | Status is set to archived |
|
The Draft Snowboard | Status is set to draft |
|
The Collection Snowboard: Hydrogen | All fields populated |
|
The Collection Snowboard: Liquid | All fields populated |
|
The Collection Snowboard: Oxygen | All fields populated |
|
The Multi-managed Snowboard | Fulfilled by both a fulfillment service and a store location (multi-managed inventory) |
|
The Multi-location Snowboard | Has inventory at more than one store location (multi-location inventory) |
|
The 3p Fulfilled Snowboard | Has inventory with a fulfillment service only |
|
Name | Configuration | Connected resources |
---|---|---|
The Out of Stock Snowboard | Inventory is tracked, but available quantity is set to 0 |
|
The Inventory Not Tracked Snowboard | Inventory isn't tracked |
|
The Compare at Price Snowboard | Has a compare at price |
|
The Videographer Snowboard | Has a video uploaded as media |
|
Selling Plans Ski Wax | Has purchase options set |
|
Gift Card |
Gift card Contains variants: $10, $25, $50, $100 |
|
[Products](#products):
[Products](#products):
[Products](#products):
[Gift Cards](#gift-cards):
0001
[Orders](#orders):
[Order](#orders):
[Company](#companies):
[Customer](#customers):
[Products](#products) (inventory):
[Products](#products) (inventory):
Tag | Configuration | Connected resources |
---|---|---|
`Minimal Info` | Only required fields populated |
|
`Custom Item` | Has a custom item |
|
`International Market` | Placed from a single-country market with an associated price list |
|
`Line Item Discount` | Has a line item discount |
|
`Order Discount` | Order Discount |
|
`Line Item Discount`, `Order Discount` |
Has a line item and order discount |
|
`Shipping Discount` | Has a shipping discount |
|
`Custom Shipping Rate` | Has a custom shipping rate |
|
`Multiple Fulfillments` | Fulfilled through multiple fulfillment providers |
|
Tag | Configuration | Connected resources |
---|---|---|
Edited
|
Quantity has been edited |
|
[Product](#products):
[Product](#products):
[Pricing](https://help.shopify.com/manual/markets/pricing/product-prices-by-country) : Price decrease of 5%
| | United States | | | International | | ## Fulfillment orders The generated test data set contains the following [fulfillment orders](https://shopify.dev/api/admin-graphql/current/objects/FulfillmentOrder): | Configuration | Connected resources | | --------- | ------------- | ------------------- | | Assigned |[Orders](#orders):
[Order](#orders):
[Order](#orders):
[Products](#products) (inventory):
Code ending | Configuration | Connected resources |
---|---|---|
0001
|
Remaining: $100 Issued: $100 |
|
Name | Configuration | Connected resources |
---|---|---|
Preorder | Preorder ski wax, delivered in a month |
|
Prepaid | A year supply of prepaid ski wax, delivered monthly |
|
Subscription | Ski wax subscription, billed and delivered weekly |
|
Try Before You Buy | Try our product risk-free for a week before needing to pay |
|
Name | Configuration | Connected resources |
---|---|---|
Alpine sport types | Type: list.single_line_text_field | Shop |
Snowboard length | Type: dimension |
|
Snowboard binding mount | Type: single line text |
|
Name | Connected resources | |
---|---|---|
test_data.alpine_sports
|
|
|
test_data.snowboard_length
|
|
|
test_data.binding_mount
|
|
|
test_data.snowboard_weight
|
|
Name | Configuration |
---|---|
Test Data | Online Store 2.0 theme |
Debut (vintage theme) | Vintage theme |